The Sparta "Democrat" published this week the income tax list from the 6th Congressional District. This list encompasses - or more accurately, should encompass - all incomes over $1000 after the deduction of necessary expenses. The following are from the 2nd District of La Crosse County:
| Name | Initials | Location | Tax |
|---|---|---|---|
| Anderson | M | La Crosse | 39.25 |
| Atkinson | T | La Crosse | 43.40 |
| Brown | P | La Crosse | 26.40 |
| Burton | S S | La Crosse | 9.75 |
| Burroughs | W S | La Crosse | 2.15 |
| Barton | W R | La Crosse | 50.45 |
| Chamberlain | C | La Crosse | 20.90 |
| Colton | M T | La Crosse | 21.45 |
| Coomes | J C | La Crosse | 24.10 |
| Drake | L | La Crosse | 5.00 |
| Dimen | Isaac | Campbell | 4.15 |
| Dean | Seth | La Crosse | 28.40 |
| Espersen | H | La Crosse | 35.80 |
| Frank | Michael | La Crosse | 16.75 |
| Flint | C | La Crosse | 75.25 |
| Hart | M M | La Crosse | 128.00 |
| Hill | Ira A | La Crosse | 75.00 |
| Harrington | M | La Crosse | 15.05 |
| Jenkins | B A | La Crosse | 34.85 |
| Jones | W W | La Crosse | 35.00 |
| Jungen | J B | La Crosse | 58.55 |
| Losey | J W | La Crosse | 17.40 |
| Langdon | Jas | La Crosse | 10.00 |
| Landes | J S | La Crosse | 7.25 |
| Morse | M M | La Crosse | 50.00 |
| Möller | A | La Crosse | 14.45 |
| McMillan | A | La Crosse | 650.00 |
| McMillan | D D | La Crosse | 200.00 |
| McCulloch | J | La Crosse | 92.90 |
| Montgomery | B F | La Crosse | 39.00 |
| Montagne | G R | La Crosse | 49.45 |
| Michel | J | La Crosse | 113.30 |
| McCord | Jas | La Crosse | 81.10 |
| Medary | J | La Crosse | 80.00 |
| Molitor | F | La Crosse | 9.35 |
| Nevins | S L | La Crosse | 170.00 |
| Nichols | C M | Onalaska | 100.00 |
| Nichols | W H | La Crosse | 6.82 |
| Oatman | S B | La Crosse | 26.00 |
| Plume | C C | La Crosse | 32.86 |
| Paul | Ino | La Crosse | 123.60 |
| Rumsey | W F | La Crosse | 172.50 |
| Schilling | John | La Crosse | 15.00 |
| Steinlein | A | La Crosse | 3.40 |
| Sill | W R | La Crosse | 39.40 |
| Smith | W H | La Crosse | 15.00 |
| Steinam | M | La Crosse | 20.00 |
| Steinam | S | La Crosse | 20.00 |
| Servis | John | La Crosse | 950.05 |
| Swarthout | A S | Onalaska | 23.50 |
| Tillman | F | La Crosse | 11.45 |
| Vincent | Jas | La Crosse | 53.30 |
| Washburn | C C | La Crosse | 250.00 |
| Westen | R | La Crosse | 342.50 |
| Wing | M B | La Crosse | 18.50 |
| Wychoff | C G | La Crosse | 25.00 |
| Wenzell | W T | La Crosse | 64.75 |
| Whelsley | M F | La Crosse | 21.45 |
Mr. A. Tainter, a lumber dealer in Menomonee, Dunn Co., reported the largest income, namely $1,177. The second largest income is that of John Service from here. Vernon Co. only has two people with taxed incomes. Trempealeau Co. also has two; Buffalo Co., none. The village of Sparta taxed only for $433.83, which represented 30 people.
Not one farmer in the district reported an income. Overall the list is quite small and we see in the list from La Crosse - like those preachers - many people that aren't there who nonetheless have incomes above the tax-free threshold. Where is, for example, Brick Pomeroy who everyday talks in his newspaper of the thousands he has "made"?